
GT500 CLASSIC | GTCONCEPT
14 JUN – 03 AGO 2020
06 ETAPAS
RESULTADOS
ETAPA 01
LAGUNA SECA
DIAS DO EVENTO
14-15 JUN 2020
TREINO CLASSIFICATÓRIO
G | P | PILOTOS | VOLTA | TC | EQUIPES | BÓLIDOS |
G1 | 1 | GTC_MAXBUENO | 1:12.543 | TC1-B | Team Five Star | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 2 | GTC_GUI_JOSA | 1:12.746 | TC2-A | GTConcept Alfa | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 3 | MF2_Baldini12 | 1:12.873 | TC3-B | Martini Racing | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 4 | Spaullo1984 | 1:13.022 | TC2-A | Spaullo1984’s Team | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 5 | GTC_MarcioShi | 1:13.082 | TC1-B | Pink Panther Party | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 6 | douglasbrwinner | 1:13.163 | TC3-B | Martini Racing | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 7 | Erlicamargo | 1:13.261 | TC1-A | Pink Panther Party | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 8 | woodstock_marak | 1:13.464 | TC1-B | STR | Seven Team Race | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 9 | GTC_Bruno | 1:13.466 | TC2-B | GTConcept Alfa | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 10 | DuMartinho78 | 1:13.639 | TC3-B | Martini Racing | HONDA EPSON NSX ’08 |
G1 | 11 | GKSantana | 1:13.715 | TC3-A | GKS Motorsport | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 12 | RS37RAFAEL | 1:14.064 | TC2-A | STR | Seven Team Race | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 13 | Mrmore05 | 1:14.378 | TC3-B | Martini Racing | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 14 | Kadu_Godinho | 1:14.609 | TC3-A | KRT | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 1 | Vandinho_54 | 1:14.697 | TC1-B | Team Five Star | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 2 | kevinyuki | 1:14.706 | TC2-B | 2003 | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 3 | BrunoRoberto33 | 1:14.728 | TC3-B | Pink Panther Party | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 4 | GTC_BUSTI | 1:14.743 | TC1-B | GTConcept Beta | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 5 | fivee-73 | 1:15.049 | TC3-A | Team Five Star | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 6 | luizfferreira | 1:15.160 | TC3-A | Team Five Star B | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 7 | Uruguay_br | 1:15.182 | TC2-A | TIME LESS A | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 8 | Jay_Zion | 1:15.303 | TC3-B | Team Five Star | HONDA EPSON NSX ’08 |
G2 | 9 | Julio_camargo | 1:15.340 | TC1-A | Camargo Motorsports | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 10 | TLESS_Alemao-pr | 1:15.471 | TC3-B | TIME LESS B | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 11 | Gibaobodybuilder | 1:15.536 | TC2-A | Heineken Motorsport A | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 12 | dan0-318 | 1:15.537 | TC2-B | Gran Tourists | HONDA EPSON NSX ’08 |
G2 | 13 | eddiebarros81 | 1:15.576 | TC1-B | Senna Challenge GP | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 14 | matadias-221314 | 1:15.662 | TC1-B | Granada | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 15 | Clebersenna26 | 1:15.839 | TC2-A | Senna Challenge GP | NISSAN XANAVI NISMO GT-R ’08 |
G3 | 1 | fmelo08_GTC | 1:15.863 | TC1-A | GTConcept Alfa | LEXUS PETRONAS TOM’S SC430 ’08 |
G3 | 2 | RogerioSilva84 | 1:15.869 | TC2-B | Fender Benders | HONDA EPSON NSX ’08 |
G3 | 3 | jckgomescruz | 1:15.930 | TC2-A | JC Virtual Racing | HONDA EPSON NSX ’08 |
G3 | 4 | VitaoSERPA | 1:16.016 | TC1-B | Pé no Breque Racing Team | HONDA EPSON NSX ’08 |
G3 | 5 | Aero_Mark | 1:16.061 | TC2-B | TIME LESS A | NISSAN XANAVI NISMO GT-R ’08 |
G3 | 6 | CenoraSmith | 1:16.109 | TC2-B | Fender Benders | HONDA EPSON NSX ’08 |
G3 | 7 | J-Bonora | 1:16.250 | TC3-A | J-Bonora’s Team | NISSAN XANAVI NISMO GT-R ’08 |
G3 | 8 | NANTUTA | 1:16.420 | TC1-A | EU Racing | HONDA EPSON NSX ’08 |
G3 | 9 | Pedrozoidpz | 1:16.895 | TC3-B | Pink Panther Party | HONDA EPSON NSX ’08 |
G3 | 10 | Pedrovesk | 1:17.284 | TC3-B | TIME LESS A | HONDA EPSON NSX ’08 |
G3 | 11 | diogopgdacosta | 1:17.302 | TC2-B | Fender Benders | NISSAN XANAVI NISMO GT-R ’08 |
G3 | 12 | AndreTG1982 | 1:17.305 | TC2-B | Gran Tourists | NISSAN XANAVI NISMO GT-R ’08 |
G3 | 13 | Sidney_Racer | 1:17.430 | TC1-A | GT Bramex | HONDA EPSON NSX ’09 |
G3 | 14 | GBC1980 | 1:17.459 | TC2-B | Gran Tourists | LEXUS PETRONAS TOM’S SC430 ’08 |
G3 | 15 | Caioons | 1:17.465 | TC1-A | TIME LESS A | NISSAN XANAVI NISMO GT-R ’08 |
N/C | 16 | Speedbloody69 | 1:17.862 | TC2-A | GT Bramex | HONDA EPSON NSX ’08 |
N/C | 17 | Du_australia | 1:18.443 | TC2-A | TIME LESS B | LEXUS PETRONAS TOM’S SC430 ’08 |
N/C | 18 | xthiago23 | 1:18.843 | TC1-A | xthiago23’s Team | NISSAN XANAVI NISMO GT-R ’08 |
N/C | 19 | simoesdan | 1:18.863 | TC1-A | Heineken Motorsport A | NISSAN XANAVI NISMO GT-R ’08 |
N/C | 20 | ZetoalhaBR | 1:19.134 | TC2-B | Gran Tourists | HONDA EPSON NSX ’08 |
CORRIDA
PILOTO | GRID | POLE | POS | PTS | POS | PTS | TOTAL |
GTC_MAXBUENO | G1 | 1 | 1 | 50 | 2 | 21 | 72 |
GTC_GUI_JOSA | G1 | 2 | 42 | 8 | 12 | 54 | |
douglasbrwinner | G1 | 3 | 36 | 4 | 16 | 52 | |
GTC_Bruno | G1 | 5 | 30 | 3 | 18 | 48 | |
MF2_Baldini12 | G1 | 13 | 18 | 1 | 25 | 43 | |
DuMartinho78 | G1 | 4 | 32 | 10 | 10 | 42 | |
GKSantana | G1 | 7 | 26 | 5 | 15 | 41 | |
erlicamargo | G1 | 6 | 28 | 9 | 11 | 39 | |
GTC_MarcioShi | G1 | 8 | 24 | 11 | 9 | 33 | |
Kadu_Godinho | G1 | 11 | 18 | 6 | 14 | 32 | |
Spaullo1984 | G1 | 9 | 22 | 14 | 9 | 31 | |
woodstock_marak | G1 | 12 | 18 | 7 | 13 | 31 | |
RS37RAFAEL | G1 | 10 | 20 | 13 | 9 | 29 | |
Mrmore05 | G1 | 14 | 18 | 12 | 9 | 27 | |
GTC_BUSTI | G2 | 1 | 25 | 0 | 25 | ||
Julio_camargo | G2 | 2 | 22 | 0 | 22 | ||
Uruguay_br | G2 | 3 | 20 | 0 | 20 | ||
Vandinho_54 | G2 | 4 | 19 | 0 | 19 | ||
Jay_Zion | G2 | 5 | 18 | 0 | 18 | ||
luizfferreira | G2 | 6 | 17 | 0 | 17 | ||
Clebersenna26 | G2 | 7 | 16 | 0 | 16 | ||
kevinyuki | G2 | 8 | 15 | 0 | 15 | ||
fivee-73 | G2 | 9 | 14 | 0 | 14 | ||
Gibaobodybuilder | G2 | 10 | 13 | 0 | 13 | ||
matadias-221314 | G2 | 12 | 12 | 0 | 12 | ||
BrunoRoberto33 | G2 | 15 | 12 | 0 | 12 | ||
dan0-318 | G2 | 11 | 12 | 0 | 12 | ||
eddiebarros81 | G2 | 13 | 12 | 0 | 12 | ||
TLESS_Alemao-pr | G2 | 14 | 12 | 0 | 12 | ||
Aero_Mark | G3 | 1 | 12 | 0 | 12 | ||
fmelo08_GTC | G3 | 2 | 10 | 0 | 10 | ||
J-Bonora | G3 | 3 | 9 | 0 | 9 | ||
VitaoSERPA | G3 | 4 | 8 | 0 | 8 | ||
Caioons | G3 | 5 | 7 | 0 | 7 | ||
jckgomescruz | G3 | 6 | 6 | 0 | 6 | ||
RogerioSilva84 | G3 | 7 | 5 | 0 | 5 | ||
NANTUTA | G3 | 8 | 4 | 0 | 4 | ||
Sidney_Racer | G3 | 9 | 3 | 0 | 3 | ||
diogopgdacosta | G3 | 10 | 2 | 0 | 2 | ||
GBC1980 | G3 | 11 | 1 | 0 | 1 | ||
CenoraSmith | G3 | 12 | 1 | 0 | 1 | ||
Pedrozoidpz | G3 | 13 | 1 | 0 | 1 | ||
Pedrovesk | G3 | 14 | 1 | 0 | 1 | ||
AndreTG1982 | G3 | 15 | 1 | 0 | 1 |
ETAPA 02
DRAGON TRAIL
DIAS DO EVENTO
21-22 JUN 2020
TREINO CLASSIFICATÓRIO
G | P | PILOTOS | VOLTA | TC | EQUIPES | BÓLIDOS |
G1 | 1 | MF2_Baldini12 | 1:26.873 | TC3-C | Martini Racing | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 2 | GTC_BRUNOSOUZA | 1:27.123 | TC1-A | GTConcept Alfa | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 3 | Spaullo1984 | 1:27.146 | TC1-B | Spaullo1984’s Team | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 4 | GTC_Bruno | 1:27.496 | TC2-B | GTConcept Alfa | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 5 | DuMartinho78 | 1:27.496 | TC3-A | Martini Racing | HONDA EPSON NSX ’08 |
G1 | 6 | GTC_MarcioShi | 1:27.544 | TC1-B | Pink Panther Party | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 7 | woodstock_marak | 1:27.607 | TC1-B | STR | Seven Team Race | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 8 | GKSantana | 1:27.612 | TC3-A | GKS Motorsport | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 9 | Erlicamargo | 1:27.753 | TC1-B | Pink Panther Party | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 10 | VitaoSERPA | 1:27.799 | TC1-A | Pé no Breque Racing Team | HONDA EPSON NSX ’08 |
G1 | 11 | GTC_BUSTI | *** | *** | GTConcept Beta | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 12 | douglasbrwinner | *** | *** | Martini Racing | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 13 | GTC_GUI_JOSA | *** | *** | GTConcept Alfa | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 14 | GTC_MAXBUENO | *** | *** | Team Five Star | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 1 | RS37RAFAEL | 1:28.023 | TC2-A | STR | Seven Team Race | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 2 | Uruguay_br | 1:28.216 | TC2-A | TIME LESS A | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 3 | fmelo08_GTC | 1:28.271 | TC1-A | GTConcept Alfa | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 4 | jckgomescruz | 1:28.338 | TC2-A | JC Virtual Racing | HONDA EPSON NSX ’08 |
G2 | 5 | Mrmore05 | 1:28.372 | TC3-A | Martini Racing | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 6 | fivee-73 | 1:28.504 | TC3-B | Team Five Star | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 7 | Julio_camargo | 1:28.539 | TC1-A | Camargo Motorsports | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 8 | Aero_Mark | 1:28.594 | TC2-B | TIME LESS A | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 9 | BrunoRoberto33 | 1:28.594 | TC3-A | Pink Panther Party | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 10 | Jay_Zion | 1:28.694 | TC3-C | Team Five Star | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 11 | Kadu_Godinho | 1:28.928 | TC2-A | KRT | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 12 | Gibaobodybuilder | 1:29.074 | TC2-A | Heineken Motorsport A | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 13 | Vandinho_54 | 1:29.082 | TC2-A | Team Five Star | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 14 | eddiebarros81 | 1:29.283 | TC1-B | Senna Challenge GP | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 15 | dan0-318 | 1:29.339 | TC2-B | Gran Tourists | HONDA EPSON NSX ’08 |
G3 | 1 | RogerioSilva84 | 1:29.764 | TC2-B | Fender Benders | HONDA EPSON NSX ’08 |
G3 | 2 | CenoraSmith | 1:29.834 | TC2-B | Fender Benders | HONDA EPSON NSX ’08 |
G3 | 3 | NANTUTA | 1:29.839 | TC3-C | EU Racing | HONDA EPSON NSX ’08 |
G3 | 4 | luizfferreira | 1:29.356 (+3 POS) | TC3-B | Team Five Star B | LEXUS PETRONAS TOM’S SC430 ’08 |
G3 | 5 | Pedrozoidpz | 1:29.916 | TC3-B | Pink Panther Party | LEXUS PETRONAS TOM’S SC430 ’08 |
G3 | 6 | diogopgdacosta | 1:29.940 | TC2-B | Fender Benders | NISSAN XANAVI NISMO GT-R ’08 |
G3 | 7 | Clebersenna26 | 1:29.993 | TC3-B | Senna Challenge GP | NISSAN XANAVI NISMO GT-R ’08 |
G3 | 8 | Caioons | 1:30.072 | TC3-B | TIME LESS A | NISSAN XANAVI NISMO GT-R ’08 |
G3 | 9 | Crisjovi513 | 1:30.178 | TC2-B | GT Bramex | HONDA EPSON NSX ’10 |
G3 | 10 | AndreTG1982 | 1:30.973 | TC2-B | Gran Tourists | NISSAN XANAVI NISMO GT-R ’08 |
G3 | 11 | FMATIELLO_GTC | 1:31.016 | TC3-A | GTConcept Beta | HONDA EPSON NSX ’08 |
G3 | 12 | ZetoalhaBR | 1:33.174 | TC2-B | Gran Tourists | HONDA EPSON NSX ’08 |
CORRIDA
POS | PILOTO | GRID | POLE | POS | PTS | POS | PTS | TOTAL |
1 | MF2_Baldini12 | G1 | 1 | 1 | 50 | 8 | 12 | 63 |
2 | GTC_MarcioShi | G1 | 2 | 42 | 7 | 13 | 55 | |
3 | GKSantana | G1 | 3 | 36 | 6 | 14 | 50 | |
4 | GTC_MAXBUENO | G1 | 4 | 32 | 5 | 15 | 47 | |
5 | GTC_GUI_JOSA | G1 | 6 | 28 | 4 | 16 | 44 | |
6 | GTC_BRUNOSOUZA | G1 | 11 | 18 | 1 | 25 | 43 | |
7 | woodstock_marak | G1 | 10 | 20 | 2 | 21 | 41 | |
8 | douglasbrwinner | G1 | 5 | 30 | 11 | 9 | 39 | |
9 | erlicamargo | G1 | 7 | 26 | 9 | 11 | 37 | |
10 | GTC_Bruno | G1 | 13 | 18 | 3 | 18 | 36 | |
11 | VitaoSERPA | G1 | 8 | 24 | 12 | 9 | 33 | |
12 | GTC_BUSTI | G1 | 9 | 22 | 10 | 10 | 32 | |
13 | DuMartinho78 | G1 | 14 | 18 | 14 | 9 | 27 | |
14 | Spaullo1984 | G1 | 12 | 18 | 13 | 9 | 27 | |
15 | Uruguay_br | G2 | 1 | 25 | 0 | 25 | ||
16 | RS37RAFAEL | G2 | 2 | 22 | 0 | 22 | ||
17 | jckgomescruz | G2 | 3 | 20 | 0 | 20 | ||
18 | Julio_camargo | G2 | 4 | 19 | 0 | 19 | ||
19 | BrunoRoberto33 | G2 | 5 | 18 | 0 | 18 | ||
20 | Mrmore05 | G2 | 6 | 17 | 0 | 17 | ||
21 | Vandinho_54 | G2 | 7 | 16 | 0 | 16 | ||
22 | Aero_Mark | G2 | 8 | 15 | 0 | 15 | ||
23 | Gibaobodybuilder | G2 | 9 | 14 | 0 | 14 | ||
24 | fmelo08_GTC | G2 | 10 | 13 | 0 | 13 | ||
25 | Kadu_Godinho | G2 | 11 | 12 | 0 | 12 | ||
26 | Jay_Zion | G2 | 15 | 12 | 0 | 12 | ||
27 | fivee-73 | G2 | 14 | 12 | 0 | 12 | ||
28 | matadias-221314 | G3 | 1 | 12 | 0 | 12 | ||
29 | dan0-318 | G2 | 12 | 12 | 0 | 12 | ||
30 | eddiebarros81 | G2 | 13 | 12 | 0 | 12 | ||
31 | Crisjovi513 | G3 | 2 | 10 | 0 | 10 | ||
32 | NANTUTA | G3 | 3 | 9 | 0 | 9 | ||
33 | RogerioSilva84 | G3 | 4 | 8 | 0 | 8 | ||
34 | CenoraSmith | G3 | 5 | 7 | 0 | 7 | ||
35 | luizfferreira | G3 | 6 | 6 | 0 | 6 | ||
36 | Pedrozoidpz | G3 | 7 | 5 | 0 | 5 | ||
37 | diogopgdacosta | G3 | 8 | 4 | 0 | 4 | ||
38 | ZetoalhaBR | G3 | 9 | 3 | 0 | 3 | ||
39 | Caioons | G3 | 10 | 2 | 0 | 2 | ||
40 | AndreTG1982 | G3 | 12 | 1 | 0 | 1 | ||
41 | simoesdan | G3 | 11 | 1 | 0 | 1 |
ETAPA 03
LAGO MAGGIORE
DIAS DO EVENTO
05-06 JUL 2020
TREINO CLASSIFICATÓRIO
G | P | PILOTOS | VOLTA | TC | EQUIPES |
G1 | 1 | GTC_GUI_JOSA | 1:12.459 | TC1-B | GTConcept Alfa |
G1 | 2 | Erlicamargo | 1:12.566 | TC1-B | Pink Panther Party |
G1 | 3 | GTC_MAXBUENO | 1:12.888 | TC1-B | Team Five Star |
G1 | 4 | GTC_BRUNOSOUZA | 1:12.899 | TC1-A | GTConcept Alfa |
G1 | 5 | GTC_Bruno | 1:12.948 | TC3-C | GTConcept Alfa |
G1 | 6 | douglasbrwinner | 1:13.263 | TC3-B | Martini Racing |
G1 | 7 | GTC_BUSTI | 1:13.315 | TC1-A | GTConcept Beta |
G1 | 8 | Mrmore05 | 1:13.423 | TC3-B | Martini Racing |
G1 | 9 | DuMartinho78 | 1:13.707 | TC3-A | Martini Racing |
G1 | 10 | fivee-73 | 1:13.793 | TC3-C | Team Five Star |
G1 | 11 | Uruguay_br | *** | *** | TIME LESS A |
G1 | 12 | GKSantana | *** | *** | GKS Motorsport |
G1 | 13 | GTC_MarcioShi | *** | *** | Pink Panther Party |
G1 | 14 | MF2_Baldini12 | *** | *** | Martini Racing |
G2 | 1 | RS37RAFAEL | 1:13.810 | TC3-B | STR | Seven Team Race |
G2 | 2 | SPastore500 | 1:14.014 | TC1-B | STR | Seven Team Race |
G2 | 3 | BrunoRoberto33 | 1:14.117 | TC3-B | Pink Panther Party |
G2 | 4 | Spaullo1984 | 1:14.206 | TC2-A | Spaullo1984’s Team |
G2 | 5 | VitaoSERPA | 1:13.825 (+3 POS) | TC1-A | Pé no Breque Racing Team |
G2 | 6 | dan0-318 | 1:14.290 | TC2-B | Gran Tourists |
G2 | 7 | jckgomescruz | 1:14.339 | TC2-A | JC Virtual Racing |
G2 | 8 | luizfferreira | 1:14.342 | TC3-B | Team Five Star B |
G2 | 9 | Jay_Zion | 1:14.368 | TC3-C | Team Five Star |
G2 | 10 | matadias-221314 | 1:14.476 | TC2-A | Granada |
G2 | 11 | Caioons | 1:14.594 | TC1-B | TIME LESS A |
G2 | 12 | Vandinho_54 | 1:14.668 | TC1-B | Team Five Star |
G2 | 13 | Pedrozoidpz | 1:14.803 | TC2-A | Pink Panther Party |
G2 | 14 | diogopgdacosta | 1:14.832 | TC2-B | Fender Benders |
G2 | 15 | CenoraSmith | 1:14.900 | TC2-B | Fender Benders |
G3 | 1 | Kadu_Godinho | 1:15.059 | TC2-A | KRT |
G3 | 2 | Eddiebarros81 | 1:15.279 | TC1-B | Senna Challenge GP |
G3 | 3 | Clebersenna26 | 1:15.452 | TC3-B | Senna Challenge GP |
G3 | 4 | NANTUTA | 1:15.530 | TC2-A | EU Racing |
G3 | 5 | Aero_Mark | 1:15.023 (+3 POS) | TC2-B | TIME LESS A |
G3 | 6 | rsimoess | 1:15.952 | TC1-A | rsimoess’s Team |
G3 | 7 | Thiagovc_eng | 1:15.983 | TC3-A | JC Virtual Racing |
G3 | 8 | Speedbloody69 | 1:16.118 | TC2-A | GT Bramex |
G3 | 9 | RogerioSilva84 | 1:16.213 | TC2-B | Fender Benders |
G3 | 10 | Sidney_Racer | 1:16.690 | TC2-A | GT Bramex |
G3 | 11 | AndreTG1982 | 1:16.973 | TC2-B | Gran Tourists |
G3 | 12 | EduCaner | 1:17.234 | TC1-A | Caner |
CORRIDA
PILOTO | EQUIPE | GRID | POLE | POS | PTS | POS | PTS | TOTAL |
GTC_GUI_JOSA | GTConcept Alfa | G1 | 1 | 1 | 50 | 4 | 16 | 67 |
GTC_MAXBUENO | Team Five Star | G1 | 3 | 36 | 2 | 21 | 57 | |
GTC_BRUNOSOUZA | GTConcept Alfa | G1 | 2 | 42 | 5 | 15 | 57 | |
GTC_MarcioShi | Pink Panther Party | G1 | 5 | 30 | 3 | 18 | 48 | |
douglasbrwinner | Martini Racing | G1 | 13 | 18 | 1 | 25 | 43 | |
MF2_Baldini12 | Martini Racing | G1 | 4 | 32 | 10 | 10 | 42 | |
GKSantana | GKS Motorsport | G1 | 7 | 26 | 6 | 14 | 40 | |
erlicamargo | Pink Panther Party | G1 | 6 | 28 | 12 | 9 | 37 | |
DuMartinho78 | Martini Racing | G1 | 8 | 24 | 7 | 13 | 37 | |
GTC_Bruno | GTConcept Alfa | G1 | 9 | 22 | 14 | 9 | 31 | |
Mrmore05 | Martini Racing | G1 | 11 | 18 | 8 | 12 | 30 | |
GTC_BUSTI | GTConcept Beta | G1 | 10 | 20 | 11 | 9 | 29 | |
Uruguay_br | TIME LESS A | G1 | 12 | 18 | 9 | 11 | 29 | |
fivee-73 | Team Five Star | G1 | 14 | 18 | 13 | 9 | 27 | |
SPastore500 | STR | Seven Team Race | G2 | 1 | 25 | 0 | 25 | ||
VitaoSERPA | Pé no Breque Racing Team | G2 | 2 | 22 | 0 | 22 | ||
Spaullo1984 | Spaullo1984’s Team | G2 | 3 | 20 | 0 | 20 | ||
jckgomescruz | JC Virtual Racing | G2 | 4 | 19 | 0 | 19 | ||
Jay_Zion | Team Five Star | G2 | 5 | 18 | 0 | 18 | ||
RS37RAFAEL | STR | Seven Team Race | G2 | 6 | 17 | 0 | 17 | ||
Vandinho_54 | Team Five Star | G2 | 7 | 16 | 0 | 16 | ||
matadias-221314 | Granada | G2 | 8 | 15 | 0 | 15 | ||
luizfferreira | Team Five Star B | G2 | 9 | 14 | 0 | 14 | ||
Caioons | TIME LESS A | G2 | 10 | 13 | 0 | 13 | ||
BrunoRoberto33 | Pink Panther Party | G2 | 13 | 12 | 0 | 12 | ||
dan0-318 | Gran Tourists | G2 | 11 | 12 | 0 | 12 | ||
CenoraSmith | Fender Benders | G2 | 12 | 12 | 0 | 12 | ||
Pedrozoidpz | Pink Panther Party | G2 | 14 | 12 | 0 | 12 | ||
diogopgdacosta | Fender Benders | G2 | 15 | 12 | 0 | 12 | ||
EduCaner | Caner | G3 | 11 | 0 | 0 | 11 | ||
Speedbloody69 | GT Bramex | G3 | 10 | 0 | 0 | 10 | ||
GBC1980 | Gran Tourists | G3 | 9 | 0 | 0 | 9 | ||
rsimoess | rsimoess’s Team | G3 | 8 | 0 | 0 | 8 | ||
Thiagovc_eng | JC Virtual Racing | G3 | 7 | 0 | 0 | 7 | ||
RogerioSilva84 | Fender Benders | G3 | 6 | 0 | 0 | 6 | ||
NANTUTA | EU Racing | G3 | 5 | 0 | 0 | 5 | ||
eddiebarros81 | Senna Challenge GP | G3 | 4 | 0 | 0 | 4 | ||
Clebersenna26 | Senna Challenge GP | G3 | 3 | 0 | 0 | 3 | ||
fmelo08_GTC | GTConcept Alfa | G3 | 2 | 0 | 0 | 2 | ||
Aero_Mark | TIME LESS A | G3 | 1 | 0 | 0 | 1 |
ETAPA 04
MOUNT PANORAMA
DIAS DO EVENTO
12-13 JUL 2020
TREINO CLASSIFICATÓRIO
G | P | PILOTOS | VOLTA | TC | EQUIPES | BÓLIDOS |
G1 | 1 | MF2_Baldini12 | 1:49.742 | TC3-C | Martini Racing | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 2 | GKSantana | 1:49.792 | TC2-A | GKS Motorsport | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 3 | GTC_MarcioShi | 1:50.503 | TC2-B | Pink Panther Party | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 4 | GTC_Bruno | 1:50.847 | TC3-C | GTConcept Alfa | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 5 | GTC_BUSTI | 1:51.001 | TC1-B | GTConcept Beta | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 6 | Spaullo1984 | 1:51.022 | TC2-B | Spaullo1984’s Team | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 7 | Erlicamargo | 1:51.753 | TC1-A | Pink Panther Party | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 8 | douglasbrwinner | 1:51.764 | TC3-B | Martini Racing | LEXUS PETRONAS TOM’S SC430 ’08 |
G1 | 9 | jckgomescruz | 1:51.921 | TC2-A | JC Virtual Racing | HONDA EPSON NSX ’08 |
G1 | 10 | DuMartinho78 | 1:52.021 | TC3-C | Martini Racing | HONDA EPSON NSX ’08 |
G1 | 11 | SPastore500 | *** | *** | STR | Seven Team Race | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 12 | GTC_BRUNOSOUZA | *** | *** | GTConcept Alfa | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 13 | GTC_MAXBUENO | *** | *** | Team Five Star | NISSAN XANAVI NISMO GT-R ’08 |
G1 | 14 | GTC_GUI_JOSA | *** | *** | GTConcept Alfa | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 1 | fmelo08_GTC | 1:52.076 | TC1-A | GTConcept Alfa | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 2 | VitaoSERPA | 1:52.130 | TC1-A | Pé no Breque Racing Team | HONDA EPSON NSX ’08 |
G2 | 3 | Mrmore05 | 1:52.184 | TC3-B | Martini Racing | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 4 | Uruguay_br | 1:52.375 | TC2-B | TIME LESS A | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 5 | Jay_Zion | 1:53.328 | TC3-C | Team Five Star | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 6 | zottinor | 1:53.595 | TC1-B | zottinor Racin | NISSAN XANAVI NISMO GT-R ’08 |
G2 | 7 | fivee-73 | 1:53.700 | TC3-A | Team Five Star | LEXUS PETRONAS TOM’S SC430 ’08 |
G2 | 8 | RS37RAFAEL | 1:53.972 | TC3-A | STR | Seven Team Race | NISSAN XANAVI NISMO GT-R ’08 |
